Halloween was a pretty bad night for TV Ratings (man, am I writing that a lot lately). The Voice collapsed to a 2.0, down 0.7 from just last week. Timeless was down two tenths, slipping to a new low. Kevin Can Wait was down three tenths, and Man With a Plan was down one. Dancing with the Stars was down one. Super girl was down 25% from last week. The night wasn't all bad: 2 Broke Girls and the Odd Couple went up a tenth, while Scorpion went up two.
FINALS Update: Forget what I said about good news. Last night was bad for everyone not named Jane the Virgin. Kevin Can Wait went down a tenth, Man With a Plan and 2 Broke Girls went down two tenths, and the Odd Couple and Scorpion adjusted down 3 tenths. Yikes, CBS. Gotham adjusted up a tenth to a still-low 1.0.
Time | Show | 18-49 Rating/Share | Viewers (mil) | Channel |
8 PM | The Voice | 2.0/8 | 9.26 | NBC |
Dancing With the Stars | 1.5/5 | 10.27 | ABC | |
Kevin Can Wait | 1.3/5 | 6.76 | CBS | |
Gotham | 1.0/3 | 3.05 | Fox | |
Supergirl | 0.6/2 | 2.20 | The CW | |
8:30 PM | Man With a Plan | 1.3/5 | 6.67 | CBS |
9 PM | 2 Broke Girls | 1.3/5 | 5.85 | CBS |
Lucifer | 0.9/3 | 3.44 | Fox | |
Jane the Virgin | 0.4/1 | 1.02 | The CW | |
9:30 PM | The Odd Couple | 0.9/3 | 4.28 | CBS |
10 PM | Scorpion | 1.1/5 | 6.51 | CBS |
Timeless | 1.1/4 | 5.24 | NBC | |
All Access Nashville (S) | 0.7/3 | 4.46 | ABC |
0 Yorumlar